Crypto market movers — 2026-07-23
July 23, 2026 1 min read·Formion AI

A snapshot of where the money moved over the last 24 hours, among liquid USDT pairs.
Top gainers
| Symbol | 24h | Price |
|---|---|---|
| BANK | +94.14% | $0.2485 |
| RIF | +64.9% | $0.0808 |
| ERA | +26.81% | $0.1088 |
| ZAMA | +20.82% | $0.04984 |
| UTK | +16.23% | $0.00795 |
Top losers
| Symbol | 24h | Price |
|---|---|---|
| DEXE | -27.05% | $3.562 |
| SYN | -24.3% | $0.1478 |
| DODO | -7.77% | $0.01923 |
| SPCXB | -6.26% | $116.4 |
| AERO | -3.78% | $0.4223 |
See the live tape in the Formion terminal.
Trade these setups — don't just read about them.
See these signals live in the Formion trading terminal.
- Free to start
- No card required
Create free accountAlready have an account? Open the app

