Crypto market movers — 2026-07-27
July 27, 2026 1 min read·Formion AI

A snapshot of where the money moved over the last 24 hours, among liquid USDT pairs.
Top gainers
| Symbol | 24h | Price |
|---|---|---|
| DIA | +27.67% | $0.1735 |
| ESP | +24.39% | $0.09349 |
| BANK | +24.11% | $0.434 |
| UTK | +16.23% | $0.00795 |
| KAITO | +15.96% | $1.1913 |
Top losers
| Symbol | 24h | Price |
|---|---|---|
| EUL | -18.61% | $1.973 |
| RIF | -11.53% | $0.0752 |
| SYN | -10.62% | $0.14286 |
| SHIB | -9.68% | $0.00000513 |
| ALLO | -8.78% | $0.3232 |
See the live tape in the Formion terminal.
Trade these setups — don't just read about them.
See these signals live in the Formion trading terminal.
- Free to start
- No card required
Create free accountAlready have an account? Open the app

