Crypto market movers — 2026-07-24
July 24, 2026 1 min read·Formion AI

A snapshot of where the money moved over the last 24 hours, among liquid USDT pairs.
Top gainers
| Symbol | 24h | Price |
|---|---|---|
| RE | +45.24% | $0.6703 |
| RIF | +38.27% | $0.112 |
| LA | +24.82% | $0.0679 |
| UTK | +16.23% | $0.00795 |
| BANK | +9.97% | $0.2735 |
Top losers
| Symbol | 24h | Price |
|---|---|---|
| DEXE | -40.57% | $2.117 |
| ERA | -11.77% | $0.096 |
| TSLAB | -8.89% | $325.39 |
| WLFI | -6.72% | $0.0569 |
| OPN | -6.4% | $0.0673 |
See the live tape in the Formion terminal.
Trade these setups — don't just read about them.
See these signals live in the Formion trading terminal.
- Free to start
- No card required
Create free accountAlready have an account? Open the app

