Crypto market movers — 2026-07-22
July 22, 2026 1 min read·Formion AI

A snapshot of where the money moved over the last 24 hours, among liquid USDT pairs.
Top gainers
| Symbol | 24h | Price |
|---|---|---|
| RE | +21.91% | $0.4512 |
| UTK | +16.23% | $0.00795 |
| EPIC | +16.2% | $0.5833 |
| NIGHT | +14.18% | $0.0223 |
| ONE | +11.4% | $0.00127 |
Top losers
| Symbol | 24h | Price |
|---|---|---|
| DEXE | -85.77% | $4.883 |
| BANK | -56.04% | $0.1277 |
| RIF | -54.95% | $0.0487 |
| HEMI | -13.14% | $0.00509 |
| ACE | -9.45% | $0.0901 |
See the live tape in the Formion terminal.
Trade these setups — don't just read about them.
See these signals live in the Formion trading terminal.
- Free to start
- No card required
Create free accountAlready have an account? Open the app

