Crypto market movers — 2026-07-21
July 21, 2026 1 min read·Formion AI

A snapshot of where the money moved over the last 24 hours, among liquid USDT pairs.
Top gainers
| Symbol | 24h | Price |
|---|---|---|
| ERA | +48.53% | $0.0912 |
| HEMI | +28.11% | $0.00588 |
| BANK | +22.71% | $0.2907 |
| LA | +17.31% | $0.0576 |
| UTK | +16.23% | $0.00795 |
Top losers
| Symbol | 24h | Price |
|---|---|---|
| NIGHT | -26.62% | $0.01952 |
| ACE | -26.42% | $0.0997 |
| TLM | -11.65% | $0.001775 |
| HOME | -8.89% | $0.00697 |
| ALICE | -5.11% | $0.1225 |
See the live tape in the Formion terminal.
Trade these setups — don't just read about them.
See these signals live in the Formion trading terminal.
- Free to start
- No card required
Create free accountAlready have an account? Open the app


