Hyperliquid whale watch — 2026-07-30

The Hyperliquid public leaderboard is one of the cleaner windows into where perp risk is being taken. Here are the top traders by realized 7-day PnL.
| Trader | 7d PnL | ROI | Equity |
|---|---|---|---|
| 0xebe1…4070 | $15,735,009 | 30.4% | $67,462,955 |
| 0xd475…1a91 | $14,749,390 | 34.9% | $56,692,164 |
| 0xb83d…6e36 | $9,560,894 | 13.8% | $117,222,824 |
| 0x49e9…e1d0 | $7,929,039 | 30.2% | $27,817,599 |
| 0x4c78…2444 | $7,739,314 | 65.5% | $12,062,127 |
| 0x3dc9…54b0 | $7,700,684 | 72.7% | $27,732,899 |
These are realized results from public on-chain accounts, not a recommendation to copy any wallet. Track the same wallets live in the Formion terminal.
Trade these setups — don't just read about them.
See these signals live in the Formion trading terminal.
- Free to start
- No card required


